Please click on the meditation titles for more information:
Please also use your Inner Guidance to Feel which meditation you wish to assist with / participate in.
You can also participate in the meditations suggested here with other people together on the 'Meditations ON-THE-GO platform' on Discord:
http://teasy.space/meditation
As well as doing live meditations together with the others throughout the day on the 'Let's meditation for Planetary Liberation' Telegram Channel:
https://t.me/meditationliberation
Overview:
TIMETABLE IN UTC
GENERIC TIMETABLES FOR OTHER TIME ZONES:
Time zone | City / UTC | 09 am | 10 am | 11 am | 12 pm | 01 pm | 02 pm | 03 pm |
HST | Honolulu | 11 pm | 12 am | 01 am | 02 am | 03 am | 04 am | 05 am |
PST | Los Angeles | 01 am | 02 am | 03 am | 04 am | 05 am | 06 am | 07 am |
MST | Denver | 02 am | 03 am | 04 am | 05 am | 06 am | 07 am | 08 am |
CST | Chicago | 03 am | 04 am | 05 am | 06 am | 07 am | 08 am | 09 am |
EST | New York | 04 am | 05 am | 06 am | 07 am | 08 am | 09 am | 10 am |
BRT | Rio Janeiro | 06 am | 07 am | 08 am | 09 am | 10 am | 11 am | 12 pm |
UTC | Reykjavik | 09 am | 10 am | 11 am | 12 pm | 01 pm | 02 pm | 03 pm |
GMT | London | 09 am | 10 am | 11 am | 12 pm | 01 pm | 02 pm | 03 pm |
CET | Paris | 10 am | 11 am | 12 pm | 01 pm | 02 pm | 03 pm | 04 pm |
EET | Cairo | 11 am | 12 pm | 01 pm | 02 pm | 03 pm | 04 pm | 05 pm |
MSK | Moscow | 12 pm | 01 pm | 02 pm | 03 pm | 04 pm | 05 pm | 06 pm |
IST | New Delhi | 02:30 pm | 03:30 pm | 04:30 pm | 05:30 pm | 06:30 pm | 07:30 pm | 08:30 pm |
CST | Taipei Beijing | 05 pm | 06 pm | 07 pm | 08 pm | 09 pm | 10 pm | 11 pm |
JST | Tokyo | 06 pm | 07 pm | 08 pm | 09 pm | 10 pm | 11 pm | 12 am |
AEDT | Sydney | 08 pm | 09 pm | 10 pm | 11 pm | 12 am | 01 am | 02 am |
Time zone | City / UTC | 04 pm | 05 pm | 06 pm | 07 pm | 08 pm | 09 pm | 10 pm |
HST | Honolulu | 06 am | 07 am | 08 am | 09 am | 10 am | 11 am | 12 pm |
PST | Los Angeles | 08 am | 09 am | 10 am | 11 am | 12 pm | 01 pm | 02 pm |
MST | Denver | 09 am | 10 am | 11 am | 12 pm | 01 pm | 02 pm | 03 pm |
CST | Chicago | 10 am | 11 am | 12 pm | 01 pm | 02 pm | 03 pm | 04 pm |
EST | New York | 11 am | 12 pm | 01 pm | 02 pm | 03 pm | 04 pm | 05 pm |
BRT | Rio Janeiro | 01 pm | 02 pm | 03 pm | 04 pm | 05 pm | 06 pm | 07 pm |
UTC | Reykjavik | 04 pm | 05 pm | 06 pm | 07 pm | 08 pm | 09 pm | 10 pm |
GMT | London | 04 pm | 05 pm | 06 pm | 07 pm | 08 pm | 09 pm | 10 pm |
CET | Paris | 05 pm | 06 pm | 07 pm | 08 pm | 09 pm | 10 pm | 11 pm |
EET | Cairo | 06 pm | 07 pm | 08 pm | 09 pm | 10 pm | 11 pm | 12 am |
MSK | Moscow | 07 pm | 08 pm | 09 pm | 10 pm | 11 pm | 12 am | 01 am |
IST | New Delhi | 09:30 pm | 10:30 pm | 11:30 pm | 12:30 am | 01:30 am | 02:30 am | 03:30 am |
CST | Taipei Beijing | 12 am | 01 am | 02 am | 03 am | 04 am | 05 am | 06 am |
JST | Tokyo | 01 am | 02 am | 03 am | 04 am | 05 am | 06 am | 07 am |
AEDT | Sydney | 03 am | 04 am | 05 am | 06 am | 07 am | 08 am | 09 am |
List of all active meditations:
Urgent:
TIME: 4:45 PM UTC
Time | Time zone | City |
06:45 am | HST | Honolulu |
08:45 am | PST | Los Angeles |
09:45 am | MST | Denver |
10:45 am | CST | Chicago |
11:45 am | EST | New York |
01:45 pm | BRT | Rio de Janeiro |
04:45 pm | UTC | Reykjavik |
04:45 pm | GMT | London |
05:45 pm | CET | Paris |
06:45 pm | EET | Cairo |
07:45 pm | MSK | Moscow |
10:15 pm | IST | New Delhi |
12:45 am | CST | Taipei Beijing |
01:45 am | JST | Tokyo |
03:45 am | AEDT | Sydney |
DATE: ONGOING UNTIL FURTHER NOTICE
TIME: 1:45, 5:45, 9:45 AM UTC
DATE: ONGOING UNTIL FURTHER NOTICE
TIME: 12:15, 4:15, 8:15 AM UTC
DATE: ONGOING UNTIL FURTHER NOTICE
TIME: 12:30, 4:30, 8:30 AM UTC
DATE: ONGOING UNTIL FURTHER NOTICE
TIME: 2:15, 6:15, 10:15 AM UTC
2:15, 6:15, 10:15 PM UTC
TIME: 5:30 PM UTC
Time | Time zone | City |
07:30 am | HST | Honolulu |
09:30 am | PST | Los Angeles |
10:30 am | MST | Denver |
11:30 am | CST | Chicago |
12:30 pm | EST | New York |
02:30 pm | BRT | Rio de Janeiro |
05:30 pm | UTC | Reykjavik |
05:30 pm | GMT | London |
06:30 pm | CET | Paris |
07:30 pm | EET | Cairo |
08:30 pm | MSK | Moscow |
11:00 pm | IST | New Delhi |
01:30 am | CST | Taipei Beijing |
02:30 am | JST | Tokyo |
04:30 am | AEDT | Sydney |
DATE: ONGOING UNTIL FURTHER NOTICE
TIME: 1:30, 5:30, 9:30 AM UTC
DATE: ONGOING UNTIL FURTHER NOTICE
2, 6, 10 PM UTC
DATE: ONGOING UNTIL FURTHER NOTICE
TIME: 1:15, 5:15, 9:15 AM UTC
DATE: ONGOING UNTIL FURTHER NOTICE
DATE: ONGOING UNTIL FURTHER NOTICE
TIME: 10:30 AM UTC
Time | Time zone | City |
12:30 am | HST | Honolulu |
02:30 am | PST | Los Angeles |
03:30 am | MST | Denver |
04:30 am | CST | Chicago |
05:30 am | EST | New York |
07:30 am | BRT | Rio de Janeiro |
10:30 am | UTC | Reykjavik |
10:30 am | GMT | London |
11:30 am | CET | Paris |
12:30 pm | EET | Cairo |
01:30 pm | MSK | Moscow |
04:00 pm | IST | New Delhi |
06:30 pm | CST | Taipei Beijing |
07:30 pm | JST | Tokyo |
09:30 pm | AEDT | Sydney |
TIME: 11:30 AM UTC
Time | Time zone | City |
01:30 am | HST | Honolulu |
03:30 am | PST | Los Angeles |
04:30 am | MST | Denver |
05:30 am | CST | Chicago |
06:30 am | EST | New York |
08:30 am | BRT | Rio de Janeiro |
11:30 am | UTC | Reykjavik |
11:30 am | GMT | London |
12:30 pm | CET | Paris |
01:30 pm | EET | Cairo |
02:30 pm | MSK | Moscow |
05:00 pm | IST | New Delhi |
07:30 pm | CST | Taipei Beijing |
08:30 pm | JST | Tokyo |
10:30 pm | AEDT | Sydney |
TIME: 1:15 PM UTC
Time | Time zone | City |
03:15 am | HST | Honolulu |
05:15 am | PST | Los Angeles |
06:15 am | MST | Denver |
07:15 am | CST | Chicago |
08:15 am | EST | New York |
10:15 am | BRT | Rio de Janeiro |
01:15 pm | UTC | Reykjavik |
01:15 pm | GMT | London |
02:15 pm | CET | Paris |
03:15 pm | EET | Cairo |
04:15 pm | MSK | Moscow |
06:45 pm | IST | New Delhi |
09:15 pm | CST | Taipei Beijing |
10:15 pm | JST | Tokyo |
12:15 am | AEDT | Sydney |
Below is a list of situations that can be included in Emergency Meditation:
Last updated on November 6, 2023
Dangerous tectonic activity:
Abuse of animals, plants, and eco-systems:
Time | Time zone | City |
04:00 am | HST | Honolulu |
06:00 am | PST | Los Angeles |
07:00 am | MST | Denver |
08:00 am | CST | Chicago |
09:00 am | EST | New York |
11:00 am | BRT | Rio de Janeiro |
02:00 pm | UTC | Reykjavik |
02:00 pm | GMT | London |
03:00 pm | CET | Paris |
04:00 pm | EET | Cairo |
05:00 pm | MSK | Moscow |
07:30 pm | IST | New Delhi |
10:00 pm | CST | Taipei Beijing |
11:00 pm | JST | Tokyo |
01:00 am | AEDT | Sydney |
TIME: 2:20 PM UTC
Time | Time zone | City |
04:20 am | HST | Honolulu |
06:20 am | PST | Los Angeles |
07:20 am | MST | Denver |
08:20 am | CST | Chicago |
09:20 am | EST | New York |
11:20 am | BRT | Rio de Janeiro |
02:20 pm | UTC | Reykjavik |
02:20 pm | GMT | London |
03:20 pm | CET | Paris |
04:20 pm | EET | Cairo |
05:20 pm | MSK | Moscow |
07:50 pm | IST | New Delhi |
10:20 pm | CST | Taipei Beijing |
11:20 pm | JST | Tokyo |
01:20 am | AEDT | Sydney |
TIME: 2:30 PM UTC
Time | Time zone | City |
04:30 am | HST | Honolulu |
06:30 am | PST | Los Angeles |
07:30 am | MST | Denver |
08:30 am | CST | Chicago |
09:30 am | EST | New York |
11:30 am | BRT | Rio de Janeiro |
02:30 pm | UTC | Reykjavik |
02:30 pm | GMT | London |
03:30 pm | CET | Paris |
04:30 pm | EET | Cairo |
05:30 pm | MSK | Moscow |
08:00 pm | IST | New Delhi |
10:30 pm | CST | Taipei Beijing |
11:30 pm | JST | Tokyo |
01:30 am | AEDT | Sydney |
TIME: 3:00 PM UTC
Time | Time zone | City |
05:00 am | HST | Honolulu |
07:00 am | PST | Los Angeles |
08:00 am | MST | Denver |
09:00 am | CST | Chicago |
10:00 am | EST | New York |
12:00 pm | BRT | Rio de Janeiro |
03:00 pm | UTC | Reykjavik |
03:00 pm | GMT | London |
04:00 pm | CET | Paris |
05:00 pm | EET | Cairo |
06:00 pm | MSK | Moscow |
08:30 pm | IST | New Delhi |
11:00 pm | CST | Taipei Beijing |
12:00 am | JST | Tokyo |
02:00 am | AEDT | Sydney |
TIME: 3:15 PM UTC
Time | Time zone | City |
05:15 am | HST | Honolulu |
07:15 am | PST | Los Angeles |
08:15 am | MST | Denver |
09:15 am | CST | Chicago |
10:15 am | EST | New York |
12:15 pm | BRT | Rio de Janeiro |
03:15 pm | UTC | Reykjavik |
03:15 pm | GMT | London |
04:15 pm | CET | Paris |
05:15 pm | EET | Cairo |
06:15 pm | MSK | Moscow |
08:45 pm | IST | New Delhi |
11:15 pm | CST | Taipei Beijing |
12:15 am | JST | Tokyo |
02:15 am | AEDT | Sydney |
TIME: 3:30 PM UTC
Time | Time zone | City |
05:30 am | HST | Honolulu |
07:30 am | PST | Los Angeles |
08:30 am | MST | Denver |
09:30 am | CST | Chicago |
10:30 am | EST | New York |
12:30 pm | BRT | Rio de Janeiro |
03:30 pm | UTC | Reykjavik |
03:30 pm | GMT | London |
04:30 pm | CET | Paris |
05:30 pm | EET | Cairo |
06:30 pm | MSK | Moscow |
09:00 pm | IST | New Delhi |
11:30 pm | CST | Taipei Beijing |
12:30 am | JST | Tokyo |
02:30 am | AEDT | Sydney |
TIME: 3:45 PM UTC
Time | Time zone | City |
05:45 am | HST | Honolulu |
07:45 am | PST | Los Angeles |
08:45 am | MST | Denver |
09:45 am | CST | Chicago |
10:45 am | EST | New York |
12:45 pm | BRT | Rio de Janeiro |
03:45 pm | UTC | Reykjavik |
03:45 pm | GMT | London |
04:45 pm | CET | Paris |
05:45 pm | EET | Cairo |
06:45 pm | MSK | Moscow |
09:15 pm | IST | New Delhi |
11:45 pm | CST | Taipei Beijing |
12:45 am | JST | Tokyo |
02:45 am | AEDT | Sydney |
TIME: 4:15 PM UTC
Time | Time zone | City |
06:15 am | HST | Honolulu |
08:15 am | PST | Los Angeles |
09:15 am | MST | Denver |
10:15 am | CST | Chicago |
11:15 am | EST | New York |
01:15 pm | BRT | Rio de Janeiro |
04:15 pm | UTC | Reykjavik |
04:15 pm | GMT | London |
05:15 pm | CET | Paris |
06:15 pm | EET | Cairo |
07:15 pm | MSK | Moscow |
09:45 pm | IST | New Delhi |
12:15 am | CST | Taipei Beijing |
01:15 am | JST | Tokyo |
03:15 am | AEDT | Sydney |
TIME: 4:45 PM UTC
Time | Time zone | City |
06:45 am | HST | Honolulu |
08:45 am | PST | Los Angeles |
09:45 am | MST | Denver |
10:45 am | CST | Chicago |
11:45 am | EST | New York |
01:45 pm | BRT | Rio de Janeiro |
04:45 pm | UTC | Reykjavik |
04:45 pm | GMT | London |
05:45 pm | CET | Paris |
06:45 pm | EET | Cairo |
07:45 pm | MSK | Moscow |
10:15 pm | IST | New Delhi |
12:45 am | CST | Taipei Beijing |
01:45 am | JST | Tokyo |
03:45 am | AEDT | Sydney |
TIME: 5 PM UTC
Time | Time zone | City |
07:00 am | HST | Honolulu |
09:00 am | PST | Los Angeles |
10:00 am | MST | Denver |
11:00 am | CST | Chicago |
12:00 pm | EST | New York |
02:00 pm | BRT | Rio de Janeiro |
05:00 pm | UTC | Reykjavik |
05:00 pm | GMT | London |
06:00 pm | CET | Paris |
07:00 pm | EET | Cairo |
08:00 pm | MSK | Moscow |
10:30 pm | IST | New Delhi |
01:00 am | CST | Taipei Beijing |
02:00 am | JST | Tokyo |
04:00 am | AEDT | Sydney |
TIME: 6:45 PM UTC
Time | Time zone | City |
08:45 am | HST | Honolulu |
10:45 am | PST | Los Angeles |
11:45 am | MST | Denver |
12:45 pm | CST | Chicago |
01:45 pm | EST | New York |
03:45 pm | BRT | Rio de Janeiro |
06:45 pm | UTC | Reykjavik |
06:45 pm | GMT | London |
07:45 pm | CET | Paris |
08:45 pm | EET | Cairo |
09:45 pm | MSK | Moscow |
12:15 am | IST | New Delhi |
02:45 am | CST | Taipei Beijing |
03:45 am | JST | Tokyo |
05:45 am | AEDT | Sydney |
TIME: 7:15 PM UTC
Time | Time zone | City |
09:15 am | HST | Honolulu |
11:15 am | PST | Los Angeles |
12:15 pm | MST | Denver |
01:15 pm | CST | Chicago |
02:15 pm | EST | New York |
04:15 pm | BRT | Rio de Janeiro |
07:15 pm | UTC | Reykjavik |
07:15 pm | GMT | London |
08:15 pm | CET | Paris |
09:15 pm | EET | Cairo |
10:15 pm | MSK | Moscow |
12:45 am | IST | New Delhi |
03:15 am | CST | Taipei Beijing |
04:15 am | JST | Tokyo |
06:15 am | AEDT | Sydney |
TIME: 7:30 PM UTC
Time | Time zone | City |
09:30 am | HST | Honolulu |
11:30 am | PST | Los Angeles |
12:30 pm | MST | Denver |
01:30 pm | CST | Chicago |
02:30 pm | EST | New York |
04:30 pm | BRT | Rio de Janeiro |
07:30 pm | UTC | Reykjavik |
07:30 pm | GMT | London |
08:30 pm | CET | Paris |
09:30 pm | EET | Cairo |
10:30 pm | MSK | Moscow |
01:00 am | IST | New Delhi |
03:30 am | CST | Taipei Beijing |
04:30 am | JST | Tokyo |
06:30 am | AEDT | Sydney |
TIME: 7:45 PM UTC
Time | Time zone | City |
09:45 am | HST | Honolulu |
11:45 am | PST | Los Angeles |
12:45 pm | MST | Denver |
01:45 pm | CST | Chicago |
02:45 pm | EST | New York |
04:45 pm | BRT | Rio de Janeiro |
07:45 pm | UTC | Reykjavik |
07:45 pm | GMT | London |
08:45 pm | CET | Paris |
09:45 pm | EET | Cairo |
10:45 pm | MSK | Moscow |
01:15 am | IST | New Delhi |
03:45 am | CST | Taipei Beijing |
04:45 am | JST | Tokyo |
06:45 am | AEDT | Sydney |
TIME: 09:30 PM UTC
Time | Time zone | City |
11:30 am | HST | Honolulu |
01:30 pm | PST | Los Angeles |
02:30 pm | MST | Denver |
03:30 pm | CST | Chicago |
04:30 pm | EST | New York |
06:30 pm | BRT | Rio de Janeiro |
09:30 pm | UTC | Reykjavik |
09:30 pm | GMT | London |
10:30 pm | CET | Paris |
11:30 pm | EET | Cairo |
12:30 am | MSK | Moscow |
03:00 am | IST | New Delhi |
05:30 am | CST | Taipei Beijing |
06:30 am | JST | Tokyo |
08:30 am | AEDT | Sydney |
Weekly meditations:
TIME: 12:30 PM UTC
Time | Time zone | City |
02:30 am | HST | Honolulu |
04:30 am | PST | Los Angeles |
05:30 am | MST | Denver |
06:30 am | CST | Chicago |
07:30 am | EST | New York |
09:30 am | BRT | Rio de Janeiro |
12:30 pm | UTC | Reykjavik |
12:30 pm | GMT | London |
01:30 pm | CET | Paris |
02:30 pm | EET | Cairo |
03:30 pm | MSK | Moscow |
06:00 pm | IST | New Delhi |
08:30 pm | CST | Taipei Beijing |
09:30 pm | JST | Tokyo |
11:30 pm | AEDT | Sydney |
TIME: 2:00 PM UTC
Time | Time zone | City |
04:00 am | HST | Honolulu |
06:00 am | PST | Los Angeles |
07:00 am | MST | Denver |
08:00 am | CST | Chicago |
09:00 am | EST | New York |
11:00 am | BRT | Rio de Janeiro |
02:00 pm | UTC | Reykjavik |
02:00 pm | GMT | London |
03:00 pm | CET | Paris |
04:00 pm | EET | Cairo |
05:00 pm | MSK | Moscow |
07:30 pm | IST | New Delhi |
10:00 pm | CST | Taipei Beijing |
11:00 pm | JST | Tokyo |
01:00 am | AEDT | Sydney |
TIME: 5:30 PM UTC
Time | Time zone | City |
07:30 am | HST | Honolulu |
09:30 am | PST | Los Angeles |
10:30 am | MST | Denver |
11:30 am | CST | Chicago |
12:30 pm | EST | New York |
02:30 pm | BRT | Rio de Janeiro |
05:30 pm | UTC | Reykjavik |
05:30 pm | GMT | London |
06:30 pm | CET | Paris |
07:30 pm | EET | Cairo |
08:30 pm | MSK | Moscow |
11:00 pm | IST | New Delhi |
01:30 am | CST | Taipei Beijing |
02:30 am | JST | Tokyo |
04:30 am | AEDT | Sydney |
TIME: 6:30 PM UTC
Time | Time zone | City |
08:30 am | HST | Honolulu |
10:30 am | PST | Los Angeles |
11:30 am | MST | Denver |
12:30 pm | CST | Chicago |
01:30 pm | EST | New York |
03:30 pm | BRT | Rio de Janeiro |
06:30 pm | UTC | Reykjavik |
06:30 pm | GMT | London |
07:30 pm | CET | Paris |
08:30 pm | EET | Cairo |
09:30 pm | MSK | Moscow |
12:00 am | IST | New Delhi |
02:30 am | CST | Taipei Beijing |
03:30 am | JST | Tokyo |
05:30 am | AEDT | Sydney |
Monthly meditations:
DATE: MONTHLY AT 3 ANNOUNCED DAYS
(around full moon, see table below)
TIME: 2 PM UTC
Time | Time zone | City |
04:00 am | HST | Honolulu |
06:00 am | PST | Los Angeles |
07:00 am | MST | Denver |
08:00 am | CST | Chicago |
09:00 am | EST | New York |
11:00 am | BRT | Rio de Janeiro |
02:00 pm | UTC | Reykjavik |
02:00 pm | GMT | London |
03:00 pm | CET | Paris |
04:00 pm | EET | Cairo |
05:00 pm | MSK | Moscow |
07:30 pm | IST | New Delhi |
10:00 pm | CST | Taipei Beijing |
11:00 pm | JST | Tokyo |
01:00 am | AEDT | Sydney |
First day | Second day | Third day |
Jan 13 Mon 2025 | Jan 14 Tue 2025 | Jan 15 Wed 2025 |
Feb 11 Tue 2025 | Feb 12 Wed 2025 | Feb 13 Thu 2025 |
Mar 13 Thu 2025 | Mar 14 Fri 2025 | Mar 15 Sat 2025 |
Apr 11 Fri 2025 | Apr 12 Sat 2025 | Apr 13 Sun 2025 |
May 11 Sun 2025 | May 12 Mon 2025 | May 13 Tue 2025 |
Jun 09 Mon 2025 | Jun 10 Tue 2025 | Jun 11 Wed 2025 |
Jul 08 Tue 2025 | Jul 09 Wed 2025 | Jul 10 Thu 2025 |
Aug 07 Thu 2025 | Aug 08 Fri 2025 | Aug 09 Sat 2025 |
Sep 05 Fri 2025 | Sep 06 Sat 2025 | Sep 07 Sun 2025 |
Oct 05 Sun 2025 | Oct 06 Mon 2025 | Oct 07 Tue 2025 |
Nov 03 Mon 2025 | Nov 04 Tue 2025 | Nov 05 Wed 2025 |
Dec 03 Wed 2025 | Dec 04 Thu 2025 | Dec 05 Fri 2025 |
DATE: MONTHLY EVERY FULL MOON
TIME: EXACT TIME OF FULL MOON
Full moon days | | h:min utc |
Jan 13 Mon 2025 | | 10:26 pm |
Feb 12 Wed 2025 | | 01:53 pm |
Mar 14 Fri 2025 | *** | 06:54 am |
Apr 13 Sun 2025 | m | 12:22 am |
May 12 Mon 2025 | m | 04:55 pm |
Jun 11 Wed 2025 | | 07:43 am |
Jul 10 Thu 2025 | | 08:36 pm |
Aug 09 Sat 2025 | | 07:55 am |
Sep 07 Sun 2025 | *** | 06:08 pm |
Oct 07 Tue 2025 | | 03:47 am |
Nov 05 Wed 2025 | s | 01:19 pm |
Dec 04 Thu 2025 | | 11:14 pm |
Full moon days | | h:min utc |
Jan 03 Sat 2026 | | 10:02 am |
Feb 01 Sun 2026 | | 10:09 pm |
Mar 03 Tue 2026 | *** | 11:37 am |
Apr 02 Thu 2026 | | 02:11 am |
May 01 Fri 2026 | | 05:23 pm |
May 31 Sun 2026 | m b | 08:45 am |
Jun 29 Mon 2026 | m | 11:56 pm |
Jul 29 Wed 2026 | | 02:35 pm |
Aug 28 Fri 2026 | ** | 04:18 am |
Sep 26 Sat 2026 | | 04:49 pm |
Oct 26 Mon 2026 | | 04:11 am |
Nov 24 Tue 2026 | | 02:53 pm |
Dec 24 Thu 2026 | s | 01:28 am |
Lunar eclipses |
|
penumbral | * |
partial | ** |
total | *** |
Special events |
|
super full moon | s |
micro full moon | m |
blue moon | b |
DATE: MONTHLY EVERY FULL MOON
FIXED TIME: 2:45 PM UTC
Time | Time zone | City |
04:45 am | HST | Honolulu |
06:45 am | PST | Los Angeles |
07:45 am | MST | Denver |
08:45 am | CST | Chicago |
09:45 am | EST | New York |
11:45 am | BRT | Rio de Janeiro |
02:45 pm | UTC | Reykjavik |
02:45 pm | GMT | London |
03:45 pm | CET | Paris |
04:45 pm | EET | Cairo |
05:45 pm | MSK | Moscow |
08:15 pm | IST | New Delhi |
10:45 pm | CST | Taipei Beijing |
11:45 pm | JST | Tokyo |
01:45 am | AEDT | Sydney |
Full moon days | |
Jan 13 Mon 2025 | |
Feb 12 Wed 2025 | |
Mar 14 Fri 2025 | *** |
Apr 13 Sun 2025 | m |
May 12 Mon 2025 | m |
Jun 11 Wed 2025 | |
Jul 10 Thu 2025 | |
Aug 09 Sat 2025 | |
Sep 07 Sun 2025 | *** |
Oct 07 Tue 2025 | |
Nov 05 Wed 2025 | s |
Dec 04 Thu 2025 |
|
Full moon days | |
Jan 03 Sat 2026 | |
Feb 01 Sun 2026 | |
Mar 03 Tue 2026 | *** |
Apr 02 Thu 2026 | |
May 01 Fri 2026 | |
May 31 Sun 2026 | m b |
Jun 29 Mon 2026 | m |
Jul 29 Wed 2026 | |
Aug 28 Fri 2026 | ** |
Sep 26 Sat 2026 | |
Oct 26 Mon 2026 | |
Nov 24 Tue 2026 | |
Dec 24 Thu 2026 | s |
Lunar eclipses |
|
penumbral | * |
partial | ** |
total | *** |
Special events |
|
super full moon | s |
micro full moon | m |
blue moon | b |
DATE: MONTHLY EVERY NEW MOON
TIME: EXACT TIME OF NEW MOON
New moon days | | h:min utc |
Jan 29 Wed 2025 | | 12:35 pm |
Feb 28 Fri 2025 | | 12:44 am |
Mar 29 Sat 2025 | * s | 10:57 am |
Apr 27 Sun 2025 | s | 07:31 pm |
May 27 Tue 2025 | | 03:02 am |
Jun 25 Wed 2025 | | 10:31 am |
Jul 24 Thu 2025 | | 07:11 pm |
Aug 23 Sat 2025 | b | 06:06 am |
Sep 21 Sun 2025 | * | 07:54 pm |
Oct 21 Tue 2025 | | 12:25 pm |
Nov 20 Thu 2025 | m | 06:47 am |
Dec 20 Sat 2025 | | 01:43 am |
New moon days | | h:min utc |
Jan 18 Sun 2026 | | 07:52 pm |
Feb 17 Tue 2026 | ** | 12:01 pm |
Mar 19 Thu 2026 | | 01:23 am |
Apr 17 Fri 2026 | | 11:51 am |
May 16 Sat 2026 | s | 08:01 pm |
Jun 15 Mon 2026 | s | 02:54 am |
Jul 14 Tue 2026 | | 09:43 am |
Aug 12 Wed 2026 | *** | 05:36 pm |
Sep 11 Fri 2026 | | 03:27 am |
Oct 10 Sat 2026 | | 03:50 pm |
Nov 09 Mon 2026 | | 07:02 am |
Dec 09 Wed 2026 | | 12:51 am |
Solar eclipses |
|
partial | * |
annular | ** |
total | *** |
Special events |
|
super new moon | s |
micro new moon | m |
black moon | b
|
DATE: MONTHLY EVERY NEW MOON
FIXED TIME: 2:45 PM UTC
Time | Time zone | City |
04:45 am | HST | Honolulu |
06:45 am | PST | Los Angeles |
07:45 am | MST | Denver |
08:45 am | CST | Chicago |
09:45 am | EST | New York |
11:45 am | BRT | Rio de Janeiro |
02:45 pm | UTC | Reykjavik |
02:45 pm | GMT | London |
03:45 pm | CET | Paris |
04:45 pm | EET | Cairo |
05:45 pm | MSK | Moscow |
08:15 pm | IST | New Delhi |
10:45 pm | CST | Taipei Beijing |
11:45 pm | JST | Tokyo |
01:45 am | AEDT | Sydney |
New moon days | |
Jan 29 Wed 2025 | |
Feb 28 Fri 2025 | |
Mar 29 Sat 2025 | * s |
Apr 27 Sun 2025 | s |
May 27 Tue 2025 | |
Jun 25 Wed 2025 | |
Jul 24 Thu 2025 | |
Aug 23 Sat 2025 | b |
Sep 21 Sun 2025 | * |
Oct 21 Tue 2025 | |
Nov 20 Thu 2025 | m |
Dec 20 Sat 2025 |
|
New moon days | |
Jan 18 Sun 2026 | |
Feb 17 Tue 2026 | ** |
Mar 19 Thu 2026 | |
Apr 17 Fri 2026 | |
May 16 Sat 2026 | s |
Jun 15 Mon 2026 | s |
Jul 14 Tue 2026 | |
Aug 12 Wed 2026 | *** |
Sep 11 Fri 2026 | |
Oct 10 Sat 2026 | |
Nov 09 Mon 2026 | |
Dec 09 Wed 2026 |
|
Solar eclipses |
|
partial | * |
annular | ** |
total | *** |
Special events |
|
super new moon | s |
micro new moon | m |
black moon | b |
I love how this is laid out...very easy to read and understand!
ReplyDeleteThank you
ReplyDeleteThank you! Nicely done :)
ReplyDeleteThank you for organizing this :)
ReplyDeleteA big help, Gerhard, thank you so much!
ReplyDeleteThank you also for adding the guided audio links, most helpful!
ReplyDeleteWhat time for Bogotà, Colombia? It could be shared?
DeleteHi there, great to find a schedule here. It was brought to my attention ... since it's not obvious on the blog that there is a schedule here. I have a suggestion to offer, that the languages be listed on the left panel under the three lines(not very obvious at first that this is also a menu) and the items listed on the left panel be placed instead on the horizontal panel or simply add these left panel items right next to the home tab and Dutch language tab ... what do you think?
ReplyDeleteThank You! very good!!!!
ReplyDeleteThank you for making the modifications, it is more clearly laid out and in the process of being more intuitive.
ReplyDeleteLOVE the layout on the sidebar! Thank you all!!
ReplyDeleteThank you for this, Hoshino. Also, I find TRUTH Seekers suggestions to be helpful, so that more people will find the meditation calendar. You've really done a great job with this website. The calendar is excellent! We are the ones we've been waiting for. We are calling the Light and the Light is returning. With some help of course. Yay!
ReplyDeleteSorry, I forgot to check. You've already added it to the top bar! Thank you.
ReplyDeleteAwesome
ReplyDeleteThis is a great site, thank you! Our goal now should be getting 144,000 people doing the ascension meditation every week!
ReplyDeleteThe one thing I'm on the fence about is the Black Alert mediation, I'm worried that acknowledging them in that way may be a form of fear. People see Black Alert and immediately go OMG Something Horrible Happened! That's not how I see them. To me they mean the Light Forces just did something BIG and the dark's having a panic attack in response, so they're ultimately a good thing because it's an indicator that progress is being made.
Thank you!!
ReplyDeletePFC Toronto also suggested the Mass Meditations in the comment field of Cobra's latest updated blog on October 12th.
ReplyDeleteBut tiny differences were seen, so we need to adjust them.
He suggested "Our DAILY Meditation SCHEDULE:
2pm UTC (10am EDT)
Expanded Chimera Meditation (Long Island Violet Flame)"
, "4:00pm UTC (12pm noon EDT)
Expanded Ascension Meditation"
and "4:15pm UTC (12:15pm noon EDT)
Light Forces Support Meditation (Black Alert)".
These are differences!
Let's do these daily meditations together at one time per a day!
ReplyDeleteI believe on the HALF hours, or every 20 minutes would keep us together in harmonious meditation for a good hour. At the Tops of the Hour, leaves too much time inbetween to lose the numbers, as folks have other tasks to perform.
ReplyDeleteI strongly do agree with it !
DeleteI agree
DeleteHi, could the creator of the Alert Meditation extend the Facebook event duration of the "Alert Meditation" event, since it had been written till 31st Oct? As, I find it hard to find the event page when I click my FB events and it does not show up as a current/ongoing event.
ReplyDeleteThank you very much! :)
I believe the Sunday Alert time is 11:30 for New York?
ReplyDeleteYes, you are right, Ifigary :)
